Georgia Campbell
10
Games
0.06
Avg exp votes
R10
Best Round
3.7%
Avg Poll
Vote trajectorypoll probability by round
Stat by roundcolour marks above-average games
above averagebelow averageseason average
Game Log
| Rnd | Result | Disposals | Goals | ContPoss | Clearances | CV | ExpV | Poll% | P(3) | P(2) | P(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 11 | 0 | 13 | 4 | 0 | 0.0 | 0.7% | 0.1% | 0.3% | 0.4% |
| 2 | W | 22 | 0 | 14 | 3 | 0 | 0.2 | 12.2% | 1.7% | 3.7% | 6.8% |
| 3 | W | 18 | 0 | 6 | 3 | 0 | 0.1 | 4.8% | 0.6% | 1.4% | 2.9% |
| 4 | W | 5 | 0 | 4 | 0 | 0 | 0.0 | 0.2% | 0.0% | 0.0% | 0.2% |
| 5 | W | 12 | 0 | 4 | 1 | 0 | 0.0 | 2.9% | 0.3% | 0.7% | 1.9% |
| 6 | W | 14 | 0 | 7 | 1 | 0 | 0.0 | 2.4% | 0.2% | 0.4% | 1.9% |
| 7 | L | 9 | 0 | 4 | 2 | 0 | 0.0 | 0.1% | 0.0% | 0.0% | 0.1% |
| 8 | W | 11 | 0 | 6 | 1 | 0 | 0.0 | 0.4% | 0.1% | 0.3% | 0.1% |
| 9 | L | 11 | 1 | 9 | 1 | 0 | 0.0 | 0.9% | 0.1% | 0.4% | 0.4% |
| 10 | W | 19 | 0 | 10 | 7 | 2 | 0.2 | 12.8% | 1.3% | 3.1% | 8.3% |
CV = coaches votes · BV = Best and Fairest votes · ExpV = expected votes