2026 Best and Fairest Leaderboard
Projected votes through current round
★ #1 PREDICTED
Jasmine Garner
North Melbourne · 10 games · 90% poll rate
PROJECTED VOTES
21.2
2Charlie Rowbottom
Gold Coast · 20.1 exp
3Georgie Prespakis
Geelong · 18.9 exp
Full Leaderboard
| Rank | Player | GP | Exp Votes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine GarnerNMFC | 10 | 21.2 | 2.2 | 1.7 | 2.2 | 2.2 | 2.4 | 1.1 | 2.5 | 2.8 | 1.8 | 2.2 |
| 2 | Charlie RowbottomGCFC | 10 | 20.1 | 0.2 | 2.3 | 1.3 | 0.7 | 2.5 | 2.7 | 2.8 | 2.7 | 2.3 | 2.6 |
| 3 | Georgie PrespakisGEEL | 10 | 18.9 | · | 2.1 | 2.3 | 0.6 | 2.8 | 1.8 | 2.3 | 1.9 | 2.5 | 2.5 |
| 4 | Ash RiddellNMFC | 10 | 17.3 | 2.1 | 2.7 | 2.4 | 1.2 | 1.8 | 0.8 | 0.9 | 0.8 | 2.5 | 2.1 |
| 5 | Olivia PurcellMELB | 10 | 15.6 | 2.6 | 2.6 | 2.3 | 0.3 | 2.2 | 2.3 | · | 1.3 | 0.3 | 1.7 |
| 6 | Isabelle PritchardWBD | 10 | 13.7 | 0.2 | 2.8 | 0.1 | 1.0 | 0.8 | 1.9 | 1.1 | 2.7 | 2.6 | 0.5 |
| 7▲3 | Kiara BowersFREO | 10 | 12.3 | 0.4 | 0.9 | 0.7 | 0.3 | 2.1 | 1.8 | 2.8 | 0.1 | 0.4 | 2.8 |
| 8▼1 | Ella RobertsWCE | 10 | 12.3 | · | 0.1 | 1.2 | 0.2 | 2.8 | 2.1 | 2.7 | 1.9 | 1.1 | · |
| 9▼1 | Abbey DowrickPORT | 10 | 12.1 | 2.3 | 0.2 | 0.7 | 0.1 | 0.1 | 1.7 | 0.5 | 2.8 | 2.9 | 0.8 |
| 10▼1 | Ebony MarinoffADEL | 10 | 10.9 | 0.8 | 0.1 | 2.4 | 1.4 | 1.2 | 1.4 | 0.2 | · | 2.8 | 0.5 |
| 11▲2 | Tyla HanksMELB | 10 | 9.7 | 0.6 | 0.7 | 1.4 | 1.8 | 0.2 | 2.1 | 0.2 | 1.4 | 0.1 | 1.2 |
| 12▲5 | Alyce ParkerGWS | 10 | 9.4 | 0.8 | 0.1 | 0.5 | 0.9 | 0.9 | 0.9 | 1.0 | 1.7 | · | 2.7 |
| 13▲1 | Nina MorrisonGEEL | 10 | 9.3 | · | 0.4 | 0.3 | 1.2 | 0.8 | 1.8 | 0.9 | 2.1 | 0.2 | 1.5 |
| 14▼3 | Erone FitzpatrickCARL | 10 | 9.2 | · | 1.6 | 2.1 | 0.5 | 0.1 | · | 1.7 | 2.6 | 0.5 | 0.2 |
| 15▼3 | Madison PrespakisESSE | 10 | 9.2 | 0.2 | 0.8 | 2.3 | 0.1 | 1.6 | 0.3 | 0.6 | 2.7 | 0.4 | 0.2 |
| 16▲11 | Laura GardinerSYD | 10 | 7.6 | 0.2 | 1.7 | 1.3 | · | 1.1 | 0.1 | 0.5 | 0.1 | 0.1 | 2.7 |
| 17▲3 | Chloe MolloySYD | 10 | 7.2 | 0.6 | 0.1 | 0.1 | 0.3 | 2.0 | 2.1 | 0.1 | · | 0.9 | 0.9 |
| 18▼3 | Lucy WalesHAWK | 10 | 7.1 | 0.4 | 1.6 | 2.0 | 0.1 | 1.1 | 0.9 | · | 0.2 | 0.6 | 0.1 |
| 19▼1 | Jess FitzgeraldWBD | 10 | 6.8 | 2.6 | 1.2 | · | 0.1 | · | 0.9 | 0.5 | 0.7 | 0.4 | 0.3 |
| 20▼4 | Abbie McKayCARL | 10 | 6.8 | 2.1 | 0.1 | 0.6 | 0.1 | 0.1 | · | 1.8 | 2.0 | · | · |
Round columns: expected votes that round · deeper emerald = more · a dot is a game that drew nothing · blank is no game · scroll sideways for later rounds