Havana Harris
10
Games
0.23
Avg exp votes
R3
Best Round
14.1%
Avg Poll
Vote trajectorypoll probability by round
Stat by roundcolour marks above-average games
above averagebelow averageseason average
Game Log
| Rnd | Result | Disposals | Goals | ContPoss | Clearances | CV | ExpV | Poll% | P(3) | P(2) | P(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L | 14 | 1 | 10 | 0 | 3 | 0.1 | 7.0% | 0.8% | 2.1% | 4.0% |
| 2 | W | 14 | 0 | 6 | 2 | 1 | 0.1 | 7.2% | 1.0% | 2.5% | 3.8% |
| 3 | L | 20 | 3 | 11 | 2 | 5 | 0.6 | 35.9% | 8.0% | 12.7% | 15.3% |
| 4 | W | 13 | 1 | 7 | 4 | 0 | 0.4 | 24.3% | 3.3% | 9.6% | 11.5% |
| 5 | W | 17 | 1 | 6 | 1 | 0 | 0.1 | 9.3% | 1.1% | 2.8% | 5.4% |
| 6 | W | 11 | 2 | 6 | 1 | 1 | 0.2 | 16.3% | 1.5% | 5.3% | 9.6% |
| 7 | W | 12 | 0 | 5 | 1 | 0 | 0.0 | 1.1% | 0.1% | 0.4% | 0.6% |
| 8 | W | 16 | 2 | 7 | 0 | 0 | 0.3 | 21.4% | 1.6% | 5.9% | 13.9% |
| 9 | W | 15 | 2 | 7 | 0 | 1 | 0.3 | 15.7% | 2.6% | 5.1% | 8.0% |
| 10 | L | 14 | 2 | 7 | 0 | 0 | 0.0 | 3.2% | 0.3% | 1.1% | 1.8% |
CV = coaches votes · BV = Best and Fairest votes · ExpV = expected votes