Holly Cooper
9
Games
0.02
Avg exp votes
R10
Best Round
1.1%
Avg Poll
Vote trajectorypoll probability by round
Stat by roundcolour marks above-average games
above averagebelow averageseason average
Game Log
| Rnd | Result | Disposals | Goals | ContPoss | Clearances | CV | ExpV | Poll% | P(3) | P(2) | P(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 9 | 2 | 2 | 0 | 0 | 0.0 | 2.1% | 0.4% | 0.4% | 1.2% |
| 2 | W | 9 | 0 | 3 | 0 | 0 | 0.0 | 0.6% | 0.1% | 0.1% | 0.4% |
| 4 | L | 4 | 0 | 2 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 5 | W | 6 | 1 | 3 | 0 | 0 | 0.0 | 0.2% | 0.0% | 0.1% | 0.1% |
| 6 | W | 9 | 0 | 3 | 0 | 0 | 0.0 | 0.4% | 0.1% | 0.1% | 0.3% |
| 7 | W | 6 | 0 | 4 | 0 | 0 | 0.0 | 0.3% | 0.0% | 0.1% | 0.2% |
| 8 | L | 5 | 0 | 1 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 9 | L | 11 | 0 | 2 | 0 | 0 | 0.0 | 0.6% | 0.1% | 0.1% | 0.4% |
| 10 | W | 12 | 2 | 2 | 0 | 0 | 0.1 | 6.0% | 0.5% | 1.8% | 3.8% |
CV = coaches votes · BV = Best and Fairest votes · ExpV = expected votes