Laura Gardiner
10
Games
0.76
Avg exp votes
R10
Best Round
35.3%
Avg Poll
Vote trajectorypoll probability by round
Stat by roundcolour marks above-average games
above averagebelow averageseason average
Game Log
| Rnd | Result | Disposals | Goals | ContPoss | Clearances | CV | ExpV | Poll% | P(3) | P(2) | P(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 22 | 0 | 5 | 2 | 0 | 0.2 | 9.0% | 2.4% | 2.9% | 3.8% |
| 2 | W | 29 | 1 | 12 | 5 | 1 | 1.7 | 75.0% | 32.6% | 26.0% | 16.4% |
| 3 | W | 23 | 1 | 14 | 1 | 1 | 1.3 | 71.9% | 7.4% | 42.2% | 22.3% |
| 4 | L | 18 | 0 | 11 | 3 | 0 | 0.0 | 1.8% | 0.1% | 0.5% | 1.1% |
| 5 | W | 29 | 1 | 9 | 3 | 6 | 1.1 | 53.4% | 16.4% | 19.3% | 17.6% |
| 6 | W | 20 | 0 | 9 | 3 | 0 | 0.1 | 5.5% | 0.9% | 1.4% | 3.3% |
| 7 | W | 21 | 0 | 10 | 4 | 2 | 0.5 | 28.9% | 6.9% | 9.8% | 12.3% |
| 8 | L | 30 | 0 | 14 | 2 | 0 | 0.1 | 4.0% | 0.3% | 1.6% | 2.1% |
| 9 | L | 27 | 0 | 8 | 1 | 0 | 0.1 | 5.5% | 1.2% | 1.6% | 2.8% |
| 10 | W | 35 | 0 | 12 | 5 | 7 | 2.7 | 98.3% | 73.7% | 19.4% | 5.1% |
CV = coaches votes · BV = Best and Fairest votes · ExpV = expected votes