Lucy McEvoy
10
Games
0.08
Avg exp votes
R1
Best Round
4.7%
Avg Poll
Vote trajectorypoll probability by round
Stat by roundcolour marks above-average games
above averagebelow averageseason average
Game Log
| Rnd | Result | Disposals | Goals | ContPoss | Clearances | CV | ExpV | Poll% | P(3) | P(2) | P(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 21 | 0 | 10 | 5 | 0 | 0.3 | 14.1% | 3.9% | 4.3% | 5.9% |
| 2 | W | 19 | 0 | 11 | 4 | 0 | 0.1 | 7.7% | 1.4% | 2.5% | 3.8% |
| 3 | W | 11 | 0 | 3 | 1 | 0 | 0.0 | 1.6% | 0.0% | 0.4% | 1.2% |
| 4 | L | 9 | 0 | 6 | 2 | 0 | 0.0 | 0.1% | 0.0% | 0.1% | 0.1% |
| 5 | W | 17 | 0 | 7 | 0 | 0 | 0.0 | 2.0% | 0.2% | 0.3% | 1.5% |
| 6 | W | 17 | 0 | 6 | 0 | 1 | 0.1 | 8.5% | 1.4% | 2.5% | 4.5% |
| 7 | W | 11 | 0 | 9 | 5 | 0 | 0.0 | 1.4% | 0.2% | 0.3% | 0.9% |
| 8 | L | 13 | 0 | 5 | 1 | 0 | 0.0 | 0.4% | 0.0% | 0.0% | 0.4% |
| 9 | L | 18 | 0 | 7 | 2 | 0 | 0.0 | 0.7% | 0.1% | 0.3% | 0.3% |
| 10 | W | 20 | 0 | 10 | 4 | 0 | 0.2 | 10.2% | 1.1% | 3.6% | 5.5% |
CV = coaches votes · BV = Best and Fairest votes · ExpV = expected votes