Lucy Wales
10
Games
0.71
Avg exp votes
R3
Best Round
34.4%
Avg Poll
Vote trajectorypoll probability by round
Stat by roundcolour marks above-average games
above averagebelow averageseason average
Game Log
| Rnd | Result | Disposals | Goals | ContPoss | Clearances | CV | ExpV | Poll% | P(3) | P(2) | P(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L | 18 | 0 | 15 | 6 | 6 | 0.4 | 23.4% | 3.7% | 9.2% | 10.5% |
| 2 | W | 23 | 1 | 9 | 1 | 10 | 1.6 | 71.7% | 33.8% | 23.5% | 14.4% |
| 3 | W | 23 | 0 | 11 | 1 | 9 | 2.0 | 86.3% | 44.8% | 28.1% | 13.4% |
| 4 | L | 18 | 0 | 12 | 2 | 3 | 0.1 | 6.1% | 1.5% | 1.8% | 2.8% |
| 5 | W | 22 | 0 | 14 | 4 | 9 | 1.1 | 55.6% | 18.6% | 19.6% | 17.4% |
| 6 | W | 18 | 1 | 10 | 2 | 5 | 0.9 | 44.3% | 15.5% | 14.9% | 14.0% |
| 7 | L | 15 | 0 | 10 | 0 | 0 | 0.0 | 0.9% | 0.1% | 0.2% | 0.6% |
| 8 | L | 20 | 0 | 9 | 4 | 4 | 0.2 | 12.6% | 0.9% | 2.4% | 9.4% |
| 9 | W | 14 | 1 | 5 | 4 | 5 | 0.6 | 37.1% | 3.1% | 19.6% | 14.4% |
| 10 | L | 12 | 0 | 9 | 3 | 1 | 0.1 | 5.6% | 0.4% | 1.6% | 3.6% |
CV = coaches votes · BV = Best and Fairest votes · ExpV = expected votes