Niamh Kelly
10
Games
0.16
Avg exp votes
R10
Best Round
9.6%
Avg Poll
Vote trajectorypoll probability by round
Stat by roundcolour marks above-average games
above averagebelow averageseason average
Game Log
| Rnd | Result | Disposals | Goals | ContPoss | Clearances | CV | ExpV | Poll% | P(3) | P(2) | P(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L | 15 | 0 | 8 | 3 | 0 | 0.0 | 1.4% | 0.3% | 0.5% | 0.7% |
| 2 | L | 14 | 0 | 1 | 0 | 0 | 0.0 | 0.5% | 0.0% | 0.1% | 0.4% |
| 3 | W | 9 | 1 | 6 | 0 | 0 | 0.0 | 0.8% | 0.1% | 0.1% | 0.7% |
| 4 | W | 18 | 0 | 6 | 2 | 1 | 0.1 | 6.9% | 1.7% | 2.1% | 3.1% |
| 5 | L | 10 | 1 | 2 | 1 | 1 | 0.0 | 0.7% | 0.1% | 0.2% | 0.4% |
| 6 | W | 19 | 0 | 5 | 2 | 0 | 0.1 | 3.5% | 0.6% | 0.9% | 2.1% |
| 7 | L | 16 | 0 | 6 | 0 | 0 | 0.0 | 1.1% | 0.0% | 0.3% | 0.8% |
| 8 | L | 21 | 0 | 15 | 7 | 2 | 0.2 | 17.9% | 0.8% | 5.0% | 12.2% |
| 9 | W | 21 | 0 | 10 | 0 | 0 | 0.1 | 4.2% | 0.2% | 1.9% | 2.1% |
| 10 | W | 20 | 2 | 5 | 3 | 9 | 1.1 | 59.2% | 10.2% | 28.0% | 21.0% |
CV = coaches votes · BV = Best and Fairest votes · ExpV = expected votes