Nina Morrison
10
Games
0.93
Avg exp votes
R8
Best Round
46.5%
Avg Poll
Vote trajectorypoll probability by round
Stat by roundcolour marks above-average games
above averagebelow averageseason average
Game Log
| Rnd | Result | Disposals | Goals | ContPoss | Clearances | CV | ExpV | Poll% | P(3) | P(2) | P(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L | 17 | 0 | 8 | 2 | 0 | 0.0 | 0.4% | 0.0% | 0.1% | 0.4% |
| 2 | W | 27 | 1 | 10 | 2 | 2 | 0.4 | 24.3% | 4.2% | 7.3% | 12.8% |
| 3 | W | 21 | 1 | 11 | 4 | 2 | 0.3 | 19.6% | 3.3% | 6.2% | 10.2% |
| 4 | W | 26 | 2 | 6 | 1 | 8 | 1.2 | 62.2% | 15.8% | 23.3% | 23.1% |
| 5 | W | 22 | 0 | 11 | 5 | 7 | 0.8 | 46.5% | 4.7% | 20.9% | 20.9% |
| 6 | W | 30 | 0 | 21 | 6 | 9 | 1.8 | 82.5% | 35.6% | 28.3% | 18.6% |
| 7 | W | 24 | 0 | 8 | 3 | 7 | 0.9 | 49.3% | 11.9% | 19.6% | 17.8% |
| 8 | W | 26 | 1 | 9 | 4 | 10 | 2.1 | 90.7% | 45.1% | 33.5% | 12.2% |
| 9 | W | 24 | 1 | 12 | 3 | 1 | 0.2 | 11.0% | 1.1% | 2.6% | 7.3% |
| 10 | W | 27 | 1 | 19 | 4 | 8 | 1.5 | 78.1% | 19.5% | 37.5% | 21.1% |
CV = coaches votes · BV = Best and Fairest votes · ExpV = expected votes