Taylor Smith
8
Games
0.11
Avg exp votes
R10
Best Round
6.6%
Avg Poll
Vote trajectorypoll probability by round
Stat by roundcolour marks above-average games
above averagebelow averageseason average
Game Log
| Rnd | Result | Disposals | Goals | ContPoss | Clearances | CV | ExpV | Poll% | P(3) | P(2) | P(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 10 | 3 | 4 | 0 | 0 | 0.1 | 7.3% | 1.8% | 2.3% | 3.3% |
| 2 | W | 7 | 2 | 2 | 1 | 0 | 0.0 | 0.7% | 0.1% | 0.1% | 0.4% |
| 5 | W | 11 | 1 | 7 | 0 | 0 | 0.0 | 2.2% | 0.3% | 0.4% | 1.6% |
| 6 | W | 9 | 0 | 7 | 0 | 0 | 0.0 | 1.0% | 0.1% | 0.1% | 0.7% |
| 7 | W | 4 | 1 | 1 | 0 | 0 | 0.0 | 0.4% | 0.1% | 0.1% | 0.3% |
| 8 | L | 13 | 0 | 7 | 1 | 0 | 0.0 | 0.2% | 0.0% | 0.0% | 0.1% |
| 9 | L | 12 | 0 | 6 | 2 | 0 | 0.0 | 0.6% | 0.1% | 0.1% | 0.4% |
| 10 | W | 12 | 3 | 4 | 0 | 5 | 0.7 | 40.1% | 5.9% | 17.2% | 17.1% |
CV = coaches votes · BV = Best and Fairest votes · ExpV = expected votes