Zippy Fish
10
Games
0.31
Avg exp votes
R6
Best Round
18.1%
Avg Poll
Vote trajectorypoll probability by round
Stat by roundcolour marks above-average games
above averagebelow averageseason average
Game Log
| Rnd | Result | Disposals | Goals | ContPoss | Clearances | CV | ExpV | Poll% | P(3) | P(2) | P(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 23 | 0 | 6 | 0 | 4 | 0.5 | 25.6% | 8.0% | 8.9% | 8.6% |
| 2 | W | 26 | 0 | 5 | 0 | 5 | 0.4 | 20.8% | 5.0% | 6.6% | 9.2% |
| 3 | W | 25 | 0 | 6 | 0 | 8 | 0.7 | 45.4% | 3.4% | 18.6% | 23.4% |
| 4 | L | 25 | 0 | 7 | 1 | 0 | 0.1 | 4.2% | 0.4% | 1.4% | 2.4% |
| 5 | W | 15 | 0 | 7 | 1 | 0 | 0.0 | 1.9% | 0.3% | 0.4% | 1.3% |
| 6 | W | 26 | 0 | 9 | 2 | 6 | 0.9 | 47.0% | 11.4% | 16.0% | 19.6% |
| 7 | W | 14 | 0 | 8 | 2 | 0 | 0.0 | 2.5% | 0.3% | 0.6% | 1.7% |
| 8 | L | 21 | 0 | 10 | 2 | 0 | 0.0 | 1.0% | 0.1% | 0.3% | 0.7% |
| 9 | L | 24 | 0 | 6 | 2 | 1 | 0.2 | 8.5% | 1.9% | 2.7% | 3.9% |
| 10 | W | 22 | 0 | 6 | 2 | 4 | 0.4 | 24.0% | 3.0% | 8.7% | 12.3% |
CV = coaches votes · BV = Best and Fairest votes · ExpV = expected votes