Aaron Naughton
22
Games
0.20
Avg exp votes
R1
Best Round
9.5%
Avg Poll
Vote trajectorypoll probability by round
Stat by roundcolour marks above-average games
above averagebelow averageseason average
Game Log
| Rnd | Result | Disposals | Goals | ContPoss | Clearances | CV | BV | ExpV | Poll% | P(3) | P(2) | P(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | W | 10 | 2 | 5 | 1 | 0 | 0 | 0.0 | 0.2% | 0.0% | 0.1% | 0.1% |
| 1 | W | 15 | 6 | 6 | 0 | 8 | 2 | 1.9 | 95.9% | 16.7% | 40.2% | 38.9% |
| 2 | W | 8 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0.3% | 0.0% | 0.1% | 0.2% |
| 4 | W | 10 | 3 | 3 | 0 | 0 | 0 | 0.0 | 2.7% | 0.1% | 0.8% | 1.8% |
| 5 | L | 7 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 6 | L | 10 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0.1% | 0.0% | 0.0% | 0.1% |
| 7 | L | 7 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 8 | L | 9 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0.1% | 0.0% | 0.0% | 0.1% |
| 9 | W | 11 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0.8% | 0.1% | 0.3% | 0.4% |
| 10 | L | 12 | 3 | 6 | 0 | 1 | 0 | 0.0 | 3.7% | 0.1% | 0.5% | 3.0% |
| 11 | W | 18 | 2 | 10 | 0 | 0 | 0 | 0.1 | 4.0% | 0.2% | 0.6% | 3.3% |
| 12 | W | 14 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0.1% | 0.0% | 0.0% | 0.1% |
| 13 | W | 10 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0.4% | 0.0% | 0.2% | 0.1% |
| 14 | L | 11 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 15 | W | 8 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.2% | 0.0% | 0.1% | 0.1% |
| 17 | L | 10 | 1 | 4 | 1 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 18 | W | 14 | 5 | 5 | 0 | 6 | 2 | 2.2 | 88.0% | 29.0% | 30.5% | 28.5% |
| 19 | W | 10 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.1% | 0.0% | 0.0% | 0.1% |
| 20 | W | 11 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0.9% | 0.0% | 0.3% | 0.6% |
| 22 | L | 10 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0.1% | 0.0% | 0.0% | 0.1% |
| 23 | D | 14 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0.1% | 0.0% | 0.0% | 0.1% |
| 24 | W | 15 | 2 | 10 | 0 | 1 | 0 | 0.1 | 4.5% | 0.3% | 1.0% | 3.2% |
CV = coaches votes · BV = Brownlow votes · ExpV = expected votes