Bradley Hill
23
Games
0.25
Avg exp votes
R17
Best Round
12.8%
Avg Poll
Vote trajectorypoll probability by round
Stat by roundcolour marks above-average games
above averagebelow averageseason average
Game Log
| Rnd | Result | Disposals | Goals | ContPoss | Clearances | CV | BV | ExpV | Poll% | P(3) | P(2) | P(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | L | 24 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1.2% | 0.1% | 0.1% | 1.0% |
| 1 | L | 27 | 0 | 5 | 2 | 0 | 0 | 0.0 | 1.2% | 0.1% | 0.4% | 0.7% |
| 2 | W | 20 | 1 | 2 | 2 | 0 | 0 | 0.0 | 0.9% | 0.1% | 0.1% | 0.6% |
| 3 | L | 21 | 0 | 4 | 1 | 0 | 0 | 0.0 | 0.2% | 0.0% | 0.0% | 0.2% |
| 5 | W | 21 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0.7% | 0.0% | 0.2% | 0.5% |
| 6 | L | 23 | 1 | 3 | 1 | 0 | 0 | 0.0 | 1.1% | 0.1% | 0.6% | 0.4% |
| 7 | W | 29 | 0 | 3 | 2 | 1 | 0 | 0.2 | 8.5% | 0.8% | 4.7% | 3.0% |
| 8 | W | 20 | 1 | 4 | 1 | 4 | 0 | 0.1 | 10.4% | 1.1% | 3.2% | 6.1% |
| 9 | L | 25 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0.4% | 0.0% | 0.1% | 0.3% |
| 10 | W | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 11 | L | 19 | 2 | 5 | 1 | 0 | 0 | 0.0 | 0.2% | 0.0% | 0.0% | 0.1% |
| 12 | L | 30 | 0 | 4 | 1 | 0 | 0 | 0.0 | 1.8% | 0.1% | 0.4% | 1.3% |
| 13 | L | 24 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0.4% | 0.0% | 0.2% | 0.2% |
| 14 | W | 16 | 0 | 5 | 1 | 0 | 0 | 0.0 | 0.1% | 0.0% | 0.0% | 0.1% |
| 15 | L | 37 | 0 | 7 | 1 | 0 | 0 | 0.1 | 11.6% | 0.7% | 2.5% | 8.4% |
| 17 | W | 42 | 1 | 4 | 0 | 8 | 1 | 1.8 | 68.4% | 17.3% | 37.9% | 13.3% |
| 18 | W | 39 | 1 | 5 | 0 | 4 | 3 | 0.9 | 46.1% | 10.9% | 17.2% | 17.9% |
| 19 | L | 24 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.3% | 0.0% | 0.0% | 0.2% |
| 20 | W | 34 | 0 | 5 | 2 | 4 | 2 | 0.7 | 39.9% | 9.6% | 14.2% | 16.0% |
| 21 | L | 28 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3.4% | 0.1% | 1.1% | 2.2% |
| 22 | L | 31 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2.5% | 0.2% | 0.6% | 1.6% |
| 23 | W | 41 | 0 | 2 | 0 | 8 | 1 | 1.3 | 42.2% | 9.8% | 20.6% | 11.8% |
| 24 | L | 42 | 0 | 4 | 3 | 0 | 0 | 0.4 | 26.5% | 1.1% | 3.3% | 22.1% |
CV = coaches votes · BV = Brownlow votes · ExpV = expected votes