Connor Macdonald
23
Games
0.30
Avg exp votes
R8
Best Round
14.9%
Avg Poll
Vote trajectorypoll probability by round
Stat by roundcolour marks above-average games
above averagebelow averageseason average
Game Log
| Rnd | Result | Disposals | Goals | ContPoss | Clearances | CV | BV | ExpV | Poll% | P(3) | P(2) | P(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | L | 20 | 0 | 9 | 4 | 0 | 0 | 0.0 | 0.8% | 0.0% | 0.1% | 0.7% |
| 1 | W | 24 | 2 | 7 | 1 | 0 | 3 | 0.5 | 29.4% | 5.4% | 7.5% | 16.5% |
| 2 | W | 20 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1.4% | 0.2% | 0.3% | 0.9% |
| 4 | W | 26 | 0 | 8 | 2 | 7 | 1 | 0.5 | 32.5% | 11.5% | 12.7% | 8.3% |
| 5 | W | 23 | 1 | 8 | 6 | 0 | 0 | 0.1 | 8.8% | 1.4% | 3.7% | 3.7% |
| 6 | W | 15 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0.3% | 0.1% | 0.1% | 0.2% |
| 7 | W | 22 | 1 | 5 | 2 | 2 | 0 | 0.1 | 10.6% | 1.3% | 2.6% | 6.7% |
| 8 | D | 28 | 3 | 11 | 4 | 8 | 3 | 2.4 | 91.5% | 59.2% | 20.8% | 11.4% |
| 9 | L | 12 | 0 | 6 | 1 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 10 | L | 21 | 1 | 5 | 1 | 0 | 0 | 0.0 | 0.3% | 0.0% | 0.1% | 0.2% |
| 11 | W | 14 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0.2% | 0.1% | 0.0% | 0.1% |
| 12 | W | 26 | 1 | 7 | 3 | 3 | 0 | 0.3 | 23.2% | 7.2% | 8.2% | 7.8% |
| 13 | L | 20 | 1 | 8 | 2 | 0 | 0 | 0.0 | 1.4% | 0.1% | 0.4% | 1.0% |
| 15 | W | 21 | 2 | 6 | 1 | 0 | 0 | 0.0 | 1.5% | 0.3% | 0.6% | 0.6% |
| 16 | W | 25 | 1 | 9 | 3 | 0 | 0 | 0.0 | 3.0% | 0.6% | 0.8% | 1.6% |
| 17 | L | 15 | 1 | 7 | 1 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 18 | W | 31 | 0 | 17 | 7 | 3 | 2 | 0.7 | 47.7% | 17.1% | 17.8% | 12.8% |
| 19 | W | 33 | 0 | 3 | 2 | 7 | 2 | 1.1 | 48.6% | 17.9% | 22.5% | 8.2% |
| 20 | W | 26 | 0 | 9 | 5 | 0 | 0 | 0.1 | 6.0% | 0.2% | 2.0% | 3.8% |
| 21 | W | 19 | 0 | 7 | 1 | 0 | 0 | 0.0 | 0.4% | 0.0% | 0.1% | 0.3% |
| 22 | L | 13 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 23 | D | 8 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 24 | W | 23 | 0 | 8 | 4 | 9 | 0 | 1.0 | 54.3% | 22.5% | 15.4% | 16.3% |
CV = coaches votes · BV = Brownlow votes · ExpV = expected votes