Jagga Smith
23
Games
0.45
Avg exp votes
R21
Best Round
22.5%
Avg Poll
Vote trajectorypoll probability by round
Stat by roundcolour marks above-average games
above averagebelow averageseason average
Game Log
| Rnd | Result | Disposals | Goals | ContPoss | Clearances | CV | BV | ExpV | Poll% | P(3) | P(2) | P(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | L | 27 | 0 | 5 | 3 | 0 | 0 | 0.0 | 0.6% | 0.0% | 0.1% | 0.5% |
| 1 | W | 32 | 0 | 11 | 3 | 5 | 3 | 1.1 | 52.4% | 13.7% | 21.8% | 16.9% |
| 3 | L | 25 | 1 | 8 | 3 | 0 | 0 | 0.0 | 2.1% | 0.1% | 0.4% | 1.6% |
| 4 | L | 17 | 1 | 10 | 3 | 0 | 0 | 0.0 | 0.5% | 0.1% | 0.1% | 0.4% |
| 5 | L | 19 | 0 | 10 | 5 | 0 | 0 | 0.0 | 0.2% | 0.0% | 0.0% | 0.2% |
| 6 | L | 20 | 0 | 7 | 4 | 0 | 0 | 0.0 | 0.4% | 0.0% | 0.1% | 0.2% |
| 7 | L | 19 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0.2% | 0.0% | 0.0% | 0.1% |
| 8 | L | 21 | 0 | 6 | 3 | 0 | 0 | 0.0 | 0.2% | 0.0% | 0.0% | 0.1% |
| 9 | L | 25 | 1 | 9 | 4 | 0 | 0 | 0.0 | 2.6% | 0.2% | 0.9% | 1.5% |
| 10 | W | 25 | 0 | 8 | 5 | 2 | 1 | 0.2 | 13.8% | 1.7% | 6.3% | 5.7% |
| 11 | W | 27 | 0 | 11 | 4 | 8 | 1 | 0.7 | 35.3% | 6.9% | 17.1% | 11.3% |
| 12 | W | 27 | 0 | 10 | 6 | 7 | 0 | 0.7 | 37.2% | 9.3% | 12.8% | 15.1% |
| 13 | W | 24 | 0 | 9 | 3 | 0 | 0 | 0.0 | 2.4% | 0.3% | 0.8% | 1.2% |
| 15 | W | 26 | 0 | 12 | 6 | 4 | 0 | 0.3 | 21.5% | 2.2% | 4.9% | 14.5% |
| 16 | W | 23 | 1 | 15 | 9 | 0 | 0 | 0.1 | 7.5% | 1.2% | 1.5% | 4.9% |
| 17 | W | 29 | 0 | 13 | 4 | 8 | 1 | 1.9 | 72.1% | 26.6% | 27.7% | 17.8% |
| 18 | L | 20 | 0 | 8 | 3 | 0 | 0 | 0.0 | 0.1% | 0.0% | 0.0% | 0.1% |
| 19 | L | 29 | 1 | 12 | 8 | 3 | 0 | 0.7 | 46.1% | 2.8% | 16.0% | 27.3% |
| 20 | W | 31 | 0 | 10 | 6 | 5 | 0 | 1.2 | 53.8% | 17.8% | 24.1% | 11.8% |
| 21 | W | 29 | 2 | 10 | 6 | 10 | 3 | 1.8 | 80.4% | 42.1% | 16.9% | 21.4% |
| 22 | W | 21 | 0 | 4 | 2 | 0 | 0 | 0.0 | 1.4% | 0.6% | 0.4% | 0.5% |
| 23 | D | 25 | 0 | 8 | 3 | 0 | 0 | 0.0 | 2.7% | 0.3% | 1.2% | 1.2% |
| 24 | W | 31 | 1 | 9 | 5 | 7 | 3 | 1.4 | 64.2% | 14.9% | 26.5% | 22.8% |
CV = coaches votes · BV = Brownlow votes · ExpV = expected votes