Matthew Kennedy
23
Games
0.23
Avg exp votes
R4
Best Round
11.3%
Avg Poll
Vote trajectorypoll probability by round
Stat by roundcolour marks above-average games
above averagebelow averageseason average
Game Log
| Rnd | Result | Disposals | Goals | ContPoss | Clearances | CV | BV | ExpV | Poll% | P(3) | P(2) | P(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | W | 30 | 0 | 11 | 5 | 0 | 0 | 0.3 | 18.4% | 3.0% | 4.0% | 11.4% |
| 1 | W | 27 | 1 | 9 | 8 | 3 | 0 | 0.4 | 20.8% | 1.2% | 8.1% | 11.6% |
| 2 | W | 27 | 0 | 11 | 8 | 0 | 0 | 0.2 | 14.4% | 2.0% | 4.9% | 7.5% |
| 4 | W | 36 | 1 | 18 | 11 | 9 | 2 | 2.4 | 90.2% | 49.5% | 27.3% | 13.4% |
| 5 | L | 22 | 0 | 9 | 7 | 0 | 0 | 0.0 | 1.7% | 0.1% | 0.3% | 1.4% |
| 6 | L | 27 | 0 | 14 | 9 | 0 | 0 | 0.0 | 0.4% | 0.0% | 0.1% | 0.3% |
| 7 | L | 15 | 0 | 7 | 2 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 8 | L | 30 | 0 | 11 | 9 | 0 | 0 | 0.1 | 7.7% | 0.4% | 2.9% | 4.4% |
| 9 | W | 25 | 0 | 8 | 6 | 0 | 0 | 0.1 | 5.8% | 1.2% | 0.8% | 3.8% |
| 10 | L | 11 | 0 | 3 | 4 | 0 | 0 | 0.0 | 0.1% | 0.0% | 0.0% | 0.1% |
| 11 | W | 23 | 0 | 10 | 4 | 0 | 0 | 0.1 | 3.7% | 1.2% | 0.7% | 1.8% |
| 12 | W | 29 | 0 | 11 | 4 | 0 | 0 | 0.3 | 20.7% | 7.6% | 3.6% | 9.5% |
| 13 | W | 22 | 0 | 8 | 3 | 0 | 0 | 0.0 | 0.7% | 0.2% | 0.2% | 0.3% |
| 14 | L | 29 | 0 | 11 | 5 | 0 | 0 | 0.0 | 0.6% | 0.0% | 0.1% | 0.5% |
| 15 | W | 28 | 1 | 13 | 4 | 0 | 0 | 0.1 | 10.1% | 2.5% | 3.9% | 3.6% |
| 17 | L | 22 | 0 | 10 | 5 | 0 | 0 | 0.0 | 0.3% | 0.0% | 0.1% | 0.2% |
| 18 | W | 14 | 0 | 6 | 1 | 0 | 0 | 0.0 | 0.3% | 0.0% | 0.1% | 0.2% |
| 19 | W | 17 | 3 | 7 | 2 | 1 | 0 | 0.4 | 27.5% | 3.2% | 8.4% | 16.0% |
| 20 | W | 18 | 0 | 7 | 3 | 0 | 0 | 0.0 | 1.1% | 0.1% | 0.2% | 0.9% |
| 21 | L | 9 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 22 | L | 13 | 2 | 3 | 1 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 23 | D | 27 | 0 | 15 | 6 | 0 | 0 | 0.1 | 5.3% | 0.6% | 2.3% | 2.4% |
| 24 | W | 26 | 2 | 12 | 4 | 2 | 0 | 0.5 | 25.5% | 6.3% | 10.7% | 8.5% |
CV = coaches votes · BV = Brownlow votes · ExpV = expected votes