Max Hall
23
Games
0.47
Avg exp votes
R23
Best Round
22.4%
Avg Poll
Vote trajectorypoll probability by round
Stat by roundcolour marks above-average games
above averagebelow averageseason average
Game Log
| Rnd | Result | Disposals | Goals | ContPoss | Clearances | CV | BV | ExpV | Poll% | P(3) | P(2) | P(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | L | 17 | 1 | 6 | 1 | 0 | 0 | 0.0 | 0.2% | 0.0% | 0.0% | 0.1% |
| 1 | L | 26 | 4 | 8 | 6 | 8 | 3 | 1.7 | 84.7% | 28.7% | 37.0% | 18.9% |
| 2 | W | 15 | 1 | 7 | 4 | 0 | 0 | 0.0 | 0.6% | 0.1% | 0.2% | 0.3% |
| 3 | L | 17 | 0 | 9 | 3 | 0 | 0 | 0.0 | 0.5% | 0.0% | 0.1% | 0.3% |
| 5 | W | 14 | 1 | 11 | 1 | 0 | 0 | 0.0 | 0.2% | 0.0% | 0.1% | 0.1% |
| 6 | L | 11 | 0 | 3 | 3 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 7 | W | 15 | 2 | 4 | 2 | 0 | 0 | 0.0 | 0.6% | 0.1% | 0.2% | 0.3% |
| 8 | W | 23 | 0 | 8 | 4 | 2 | 0 | 0.1 | 5.7% | 0.8% | 1.8% | 3.1% |
| 9 | L | 23 | 1 | 6 | 5 | 0 | 0 | 0.0 | 2.0% | 0.2% | 0.7% | 1.1% |
| 10 | W | 26 | 2 | 13 | 7 | 8 | 2 | 1.8 | 73.8% | 26.1% | 33.5% | 14.2% |
| 11 | L | 25 | 2 | 13 | 9 | 1 | 0 | 0.4 | 25.7% | 2.4% | 8.5% | 14.8% |
| 12 | L | 26 | 0 | 10 | 5 | 0 | 0 | 0.0 | 0.4% | 0.0% | 0.1% | 0.3% |
| 13 | L | 27 | 1 | 12 | 4 | 3 | 0 | 0.1 | 7.3% | 0.4% | 2.4% | 4.5% |
| 14 | W | 19 | 1 | 6 | 3 | 0 | 0 | 0.0 | 0.7% | 0.2% | 0.3% | 0.2% |
| 15 | L | 21 | 0 | 8 | 2 | 0 | 0 | 0.0 | 0.3% | 0.0% | 0.1% | 0.2% |
| 17 | W | 33 | 1 | 7 | 5 | 5 | 2 | 1.5 | 53.4% | 14.3% | 20.8% | 18.4% |
| 18 | W | 19 | 0 | 5 | 2 | 0 | 0 | 0.0 | 1.4% | 0.2% | 0.4% | 0.9% |
| 19 | L | 21 | 2 | 7 | 3 | 0 | 0 | 0.0 | 0.6% | 0.0% | 0.1% | 0.5% |
| 20 | W | 26 | 0 | 11 | 4 | 2 | 0 | 0.1 | 10.1% | 0.4% | 4.1% | 5.6% |
| 21 | L | 23 | 3 | 11 | 3 | 2 | 0 | 0.3 | 17.6% | 0.9% | 7.1% | 9.7% |
| 22 | L | 30 | 2 | 16 | 10 | 7 | 1 | 1.4 | 78.2% | 21.2% | 31.4% | 25.6% |
| 23 | W | 40 | 1 | 9 | 3 | 10 | 3 | 2.7 | 94.7% | 69.6% | 20.2% | 4.9% |
| 24 | L | 37 | 1 | 16 | 8 | 1 | 1 | 0.7 | 36.8% | 2.2% | 11.3% | 23.3% |
CV = coaches votes · BV = Brownlow votes · ExpV = expected votes