Shaun Mannagh
23
Games
0.47
Avg exp votes
R10
Best Round
20.8%
Avg Poll
Vote trajectorypoll probability by round
Stat by roundcolour marks above-average games
above averagebelow averageseason average
Game Log
| Rnd | Result | Disposals | Goals | ContPoss | Clearances | CV | BV | ExpV | Poll% | P(3) | P(2) | P(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | L | 10 | 1 | 3 | 1 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 1 | W | 16 | 3 | 7 | 1 | 4 | 0 | 0.3 | 10.7% | 1.9% | 4.0% | 4.7% |
| 3 | W | 24 | 1 | 11 | 4 | 5 | 0 | 0.6 | 28.4% | 8.1% | 6.9% | 13.5% |
| 4 | L | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 5 | W | 8 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.1% | 0.0% | 0.0% | 0.0% |
| 6 | W | 21 | 0 | 10 | 5 | 0 | 0 | 0.0 | 2.1% | 0.0% | 0.8% | 1.3% |
| 7 | L | 13 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 8 | W | 18 | 4 | 7 | 4 | 4 | 1 | 0.7 | 54.4% | 5.1% | 20.1% | 29.3% |
| 9 | W | 13 | 3 | 3 | 1 | 1 | 0 | 0.1 | 8.9% | 0.3% | 2.9% | 5.7% |
| 10 | W | 30 | 5 | 8 | 2 | 10 | 3 | 2.7 | 98.0% | 57.3% | 36.0% | 4.7% |
| 11 | W | 15 | 1 | 6 | 4 | 0 | 0 | 0.0 | 0.5% | 0.1% | 0.1% | 0.3% |
| 12 | L | 17 | 1 | 7 | 1 | 0 | 0 | 0.0 | 0.9% | 0.0% | 0.1% | 0.7% |
| 13 | L | 14 | 1 | 5 | 3 | 0 | 0 | 0.0 | 0.1% | 0.0% | 0.0% | 0.1% |
| 14 | W | 17 | 0 | 11 | 4 | 0 | 0 | 0.0 | 3.7% | 0.7% | 1.3% | 1.7% |
| 15 | L | 13 | 0 | 5 | 2 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 17 | L | 16 | 0 | 4 | 1 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 18 | L | 33 | 4 | 13 | 7 | 10 | 3 | 2.2 | 91.6% | 45.8% | 32.6% | 13.1% |
| 19 | W | 9 | 1 | 4 | 2 | 0 | 0 | 0.0 | 0.1% | 0.0% | 0.0% | 0.1% |
| 20 | W | 18 | 1 | 5 | 1 | 3 | 0 | 0.0 | 3.6% | 0.9% | 1.4% | 1.4% |
| 21 | W | 14 | 1 | 7 | 4 | 0 | 0 | 0.0 | 0.8% | 0.2% | 0.2% | 0.4% |
| 22 | W | 18 | 1 | 5 | 2 | 3 | 0 | 0.1 | 6.4% | 0.5% | 1.8% | 4.1% |
| 23 | W | 20 | 3 | 5 | 2 | 8 | 0 | 1.8 | 73.3% | 40.3% | 16.6% | 16.4% |
| 24 | W | 33 | 3 | 11 | 5 | 8 | 2 | 2.3 | 94.3% | 23.7% | 50.3% | 20.3% |
CV = coaches votes · BV = Brownlow votes · ExpV = expected votes