Touk Miller
23
Games
0.33
Avg exp votes
R22
Best Round
17.0%
Avg Poll
Vote trajectorypoll probability by round
Stat by roundcolour marks above-average games
above averagebelow averageseason average
Game Log
| Rnd | Result | Disposals | Goals | ContPoss | Clearances | CV | BV | ExpV | Poll% | P(3) | P(2) | P(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | W | 30 | 1 | 11 | 4 | 4 | 0 | 0.5 | 41.6% | 3.6% | 22.6% | 15.4% |
| 1 | W | 24 | 1 | 7 | 3 | 2 | 0 | 0.1 | 8.8% | 0.2% | 1.9% | 6.6% |
| 2 | W | 31 | 1 | 5 | 4 | 8 | 2 | 1.3 | 74.7% | 29.6% | 28.6% | 16.6% |
| 4 | L | 21 | 0 | 5 | 2 | 0 | 0 | 0.0 | 0.3% | 0.0% | 0.1% | 0.2% |
| 5 | L | 26 | 0 | 12 | 6 | 0 | 0 | 0.0 | 1.4% | 0.0% | 0.3% | 1.1% |
| 6 | W | 26 | 1 | 11 | 4 | 1 | 0 | 0.2 | 12.9% | 1.6% | 3.3% | 8.0% |
| 7 | L | 21 | 0 | 5 | 2 | 0 | 0 | 0.0 | 0.2% | 0.0% | 0.0% | 0.2% |
| 8 | W | 23 | 0 | 10 | 5 | 0 | 0 | 0.1 | 4.7% | 0.3% | 1.3% | 3.1% |
| 9 | W | 31 | 1 | 9 | 3 | 0 | 3 | 0.7 | 41.6% | 18.1% | 7.9% | 15.6% |
| 10 | W | 21 | 0 | 7 | 4 | 0 | 0 | 0.0 | 1.0% | 0.4% | 0.2% | 0.4% |
| 11 | L | 22 | 1 | 7 | 5 | 0 | 0 | 0.0 | 0.7% | 0.1% | 0.2% | 0.4% |
| 13 | L | 24 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.5% | 0.0% | 0.1% | 0.4% |
| 14 | L | 25 | 0 | 8 | 3 | 0 | 0 | 0.0 | 0.7% | 0.0% | 0.1% | 0.5% |
| 15 | L | 24 | 1 | 10 | 3 | 0 | 0 | 0.0 | 0.9% | 0.1% | 0.2% | 0.6% |
| 16 | L | 18 | 0 | 7 | 1 | 0 | 0 | 0.0 | 0.1% | 0.0% | 0.0% | 0.1% |
| 17 | L | 28 | 0 | 9 | 2 | 0 | 0 | 0.1 | 13.4% | 1.6% | 4.7% | 7.2% |
| 18 | L | 20 | 0 | 8 | 3 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 19 | L | 39 | 0 | 17 | 9 | 4 | 2 | 1.2 | 62.6% | 14.2% | 27.0% | 21.4% |
| 20 | L | 19 | 0 | 8 | 5 | 0 | 0 | 0.0 | 1.0% | 0.1% | 0.1% | 0.7% |
| 21 | L | 21 | 1 | 11 | 5 | 0 | 0 | 0.0 | 3.1% | 0.2% | 1.1% | 1.8% |
| 22 | W | 23 | 3 | 9 | 3 | 8 | 2 | 2.1 | 89.4% | 18.4% | 52.5% | 18.5% |
| 23 | L | 17 | 0 | 6 | 5 | 2 | 0 | 0.0 | 1.0% | 0.1% | 0.2% | 0.7% |
| 24 | W | 40 | 1 | 12 | 5 | 4 | 0 | 1.3 | 48.7% | 16.3% | 18.0% | 14.4% |
CV = coaches votes · BV = Brownlow votes · ExpV = expected votes