Zach Merrett
23
Games
0.30
Avg exp votes
R19
Best Round
15.5%
Avg Poll
Vote trajectorypoll probability by round
Stat by roundcolour marks above-average games
above averagebelow averageseason average
Game Log
| Rnd | Result | Disposals | Goals | ContPoss | Clearances | CV | BV | ExpV | Poll% | P(3) | P(2) | P(1) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L | 32 | 1 | 10 | 4 | 1 | 0 | 0.1 | 8.0% | 0.4% | 2.6% | 5.0% |
| 2 | L | 25 | 0 | 8 | 2 | 0 | 0 | 0.0 | 0.5% | 0.0% | 0.1% | 0.4% |
| 3 | L | 10 | 1 | 6 | 1 | 0 | 0 | 0.0 | 0.1% | 0.0% | 0.0% | 0.1% |
| 4 | L | 30 | 0 | 11 | 7 | 3 | 0 | 0.2 | 18.6% | 0.2% | 6.4% | 12.1% |
| 5 | W | 31 | 1 | 9 | 5 | 4 | 2 | 0.8 | 44.6% | 6.2% | 17.5% | 20.8% |
| 6 | L | 34 | 1 | 9 | 2 | 4 | 1 | 1.1 | 56.0% | 7.4% | 29.6% | 19.0% |
| 7 | L | 22 | 0 | 8 | 2 | 0 | 0 | 0.0 | 0.1% | 0.0% | 0.0% | 0.1% |
| 8 | L | 28 | 1 | 6 | 4 | 0 | 0 | 0.0 | 0.9% | 0.1% | 0.2% | 0.6% |
| 9 | L | 31 | 0 | 8 | 4 | 0 | 0 | 0.2 | 9.3% | 1.7% | 4.7% | 2.9% |
| 10 | L | 26 | 0 | 6 | 2 | 0 | 0 | 0.0 | 1.4% | 0.0% | 0.1% | 1.3% |
| 11 | L | 36 | 1 | 6 | 4 | 3 | 1 | 1.2 | 60.2% | 9.6% | 30.1% | 20.5% |
| 12 | L | 28 | 1 | 9 | 2 | 0 | 0 | 0.1 | 7.9% | 0.6% | 2.2% | 5.1% |
| 13 | L | 33 | 0 | 4 | 1 | 0 | 0 | 0.1 | 10.0% | 1.9% | 4.7% | 3.3% |
| 14 | L | 32 | 0 | 7 | 5 | 0 | 0 | 0.0 | 3.3% | 0.1% | 0.8% | 2.4% |
| 16 | L | 22 | 1 | 8 | 2 | 0 | 0 | 0.0 | 1.6% | 0.0% | 0.3% | 1.3% |
| 17 | L | 28 | 0 | 6 | 2 | 0 | 0 | 0.0 | 0.2% | 0.0% | 0.0% | 0.1% |
| 18 | L | 11 | 0 | 6 | 3 | 0 | 0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% |
| 19 | W | 35 | 1 | 8 | 3 | 8 | 3 | 2.3 | 95.0% | 52.4% | 32.6% | 9.9% |
| 20 | L | 22 | 0 | 8 | 2 | 0 | 0 | 0.0 | 0.1% | 0.0% | 0.0% | 0.1% |
| 21 | L | 28 | 0 | 14 | 6 | 0 | 0 | 0.0 | 0.6% | 0.0% | 0.1% | 0.5% |
| 22 | L | 29 | 0 | 11 | 8 | 1 | 0 | 0.1 | 7.8% | 0.1% | 1.1% | 6.6% |
| 23 | L | 24 | 0 | 9 | 5 | 0 | 0 | 0.0 | 0.4% | 0.0% | 0.1% | 0.4% |
| 24 | L | 32 | 1 | 6 | 3 | 1 | 2 | 0.6 | 22.7% | 3.3% | 11.2% | 8.2% |
CV = coaches votes · BV = Brownlow votes · ExpV = expected votes